- New
There are no more items in your cart
Il Corno Portafortuna
Dark chocolate horn filled with hazelnut cremino and puffed rice.
Ingredients: Milk chocolate, white and dark chocolate (cocoa beans, cocoa butter, sugar, whole MILK powder, skimmed MILK powder, MILK whey, butter (MILK), emulsifier: SOY lecithin, natural vanilla extract), HAZELNUTS, hazelnut paste, cocoa butter, puffed rice (rice, sugar, salt, barley malt extract), 95% alcohol, shellac and colorants E129, E555, E171, E172.
Storage: Store in a cool, dry place. Avoid storing the product at a temperature above 20°C.
NUTRITIONAL VALUES | Per 100g | *AR/RI |
---|---|---|
Energy | 2147 | |
kcal 513 | 26% | |
Fat | g 26.0 | 37% |
- of which saturated fatty acids | g 16.0 | 80% |
Carbohydrate | g 62.0 | 24% |
- of which sugar | g 50.0 | 56% |
Fiber | g 1.9 | 8% |
Proteins | g 6.5 | 13% |
Salt | g 0.35 | 6% |
*Reference intake of an average adult (8400 kJ/ 2000 kcal)
ALLERGEN LIST (EU Reg. No. 1169/2011): | Present | Absent | Possible Cross Contamination |
---|---|---|---|
Cereals containing gluten | * | ||
Crustaceans and products made from crustaceans | * | ||
Eggs and egg products | * | ||
Fish and fish products | * | ||
Peanuts and peanut products | * | ||
Soy and soy products | * | ||
Milk and milk products (including lactose) | * | ||
Tree nuts and derived products | * | ||
Celery and celery products | * | ||
Sesame seeds and sesame products | * | ||
Mustard and mustard products | * | ||
Sulfur dioxide and sulfites (SO2) in concentrations > 10 mg/kg | * | ||
Lupins and lupin products | * | ||
Mollusks and mollusk products | * |
Data sheet
- Weight
- 1300 g
- HSCODE
- 1905 9080
- Paese di Origine
- IT
Specific References