Filled with 60% dark chocolate drops and orange paste.
Filled with 60% dark chocolate drops and orange paste.
Confectionery product baked with natural leavening.
Soft leavened dough without raisins, candied citron, and orange.
Ingredients: Sugar, corn starch, rice flour, DELACTOSED BUTTER, pasteurized fresh EGGS and YOLK, DOMORI dark chocolate chips 60% (cocoa beans, sugar, cocoa butter, emulsifier: SOY lecithin, natural vanilla extract), starch GLUTEN FREE WHEAT, rice starch, dehydrated potato flakes, humectant: sorbitol; fructose, Psyllium seed fibres, pea proteins, Bourbon and Tahiti type vanilla pods, brewer's yeast, thickeners: xanthan gum, hydroxy-propyl methylcellulose; glucose syrup powder (corn), emulsifiers: E471, sunflower lecithin; salt, vanillin.
Storage: Store in a cool, dry place. Avoid storing the product at a temperature exceeding 20°C. It is recommended to consume the product as soon as possible as it does not contain preservatives.
Warnings: Despite all precautions taken, the product may contain pits or pit fragments and shells or shell fragments from nuts (walnuts, hazelnuts, almonds, peanuts, pistachios, etc.).
| NUTRITIONAL VALUES | Per 100g | *AR/RI |
|---|---|---|
| Energy | 1667.4 | |
| kcal 397 | 20% | |
| Fat | 21g | 30% |
| - of which saturated fatty acids | 12g | 60% |
| Carbohydrate | 47g | 18% |
| - of which sugar | 25g | 28% |
| Fiber | 4g | 16% |
| Proteins | 5g | 10% |
| Salt | 1.10g | 18% |
*Reference intake of an average adult (8400 kJ/2000 kcal)
| VALORI NUTRIZIONALI | Per 100g | *AR/RI |
|---|---|---|
| Energia / Energy | 1667,4 | |
| kcal 397 | 20% | |
| Grassi / Fat | g 21 | 30% |
| - di cui acidi grassi saturi / of which saturated fatty acids | g 12 | 60% |
| Carboidrati / Carbohydrate | g 47 | 18% |
| - di cui zuccheri / of which sugar | g 25 | 28% |
| Fibre / Fiber | g 4 | 16% |
| Proteine / Proteins | g 5 | 10% |
| Sale / Salt | g 1,10 | 18% |
*Assunzioni di riferimento di un adulto medio (8400 kJ/ 2000 kcal) / *Reference intake of an average adult (8400 kJ/2000 kcal)
| LISTA ALLERGENI (Reg. UE n.1169/2011): | Presente | Assente | Possibile Contaminazione crociata |
|---|---|---|---|
| Cereali conteni glutine | * | ||
| Crostacei e prodotti a base di crostacei | * | ||
| Uova e prodotti a base di uova | * | ||
| Pesce e prodotti a base di pesce | * | ||
| Arachidi e prodotti a base di arachidi | * | ||
| Soia e prodotti a base di soia | * | ||
| Latte e prodotti a base di latte (compreso lattosio) | * | ||
| Frutta con guscio e prodotti derivati | * | ||
| Sedano e prodotti a base di sedano | * | ||
| Semi di sesamo e prodotti a base di semi di sesamo | * | ||
| Senape e prodotti a base di di senape | * | ||
| An. Solforosa e solfiti in conc. sup. a 10 mg/kg (SO2) | * | ||
| Lupino e prodotti a base di lupino | * | ||
| Molluschi e prodotti a base di molluschi | * |
Specific References