Stuffed with Australian sultana raisins, candied orange peel, and diamond citron.
Stuffed with Australian sultana raisins, candied orange peel, and diamond citron.
Handcrafted natural leavening bakery product.
Ingredients: Sugar, corn starch, rice flour, GLUTEN-FREE WHEAT starch, DELACTOSED BUTTER, fresh pasteurized category "A" EGG AND YOLK, Australian raisins (7%) (grapes, vegetable oil), candied orange peels (7%) (orange peels, sugar, glucose syrup, water), candied citron (2%) (citron, sugar, glucose syrup), rice starch, dehydrated potato flakes, Bourbon and Tahitian vanilla pods, brewer's yeast, humectant: sorbitol; fructose, psyllium seed fibers, pea proteins, thickeners: xanthan gum, hydroxypropyl methylcellulose; glucose syrup powder (corn), emulsifiers: e471, sunflower lecithin; salt, vanillin.
Storage: Store in a cool, dry place. Avoid storing the product at a temperature exceeding 20°C. It is recommended to consume the product as soon as possible as it does not contain preservatives.
Warnings: Despite all precautions taken, the product may contain pits or pit fragments and shells or shell fragments from nuts (walnuts, hazelnuts, almonds, peanuts, pistachios, etc.).
| VALORI NUTRIZIONALI | Per 100g | *AR/RI |
|---|---|---|
| Energia / Energy | 1486,8 | |
| kcal 354 | 18% | |
| Grassi / Fat | g 14 | 20% |
| - di cui acidi grassi saturi / of which saturated fatty acids | g 8,2 | 41% |
| Carboidrati / Carbohydrate | g 53 | 20% |
| - di cui zuccheri / of which sugar | g 31 | 34% |
| Fibre / Fiber | g 3 | 12% |
| Proteine / Proteins | g 4 | 8% |
| Sale / Salt | g 1,10 | 18% |
*Assunzioni di riferimento di un adulto medio (8400 kJ/ 2000 kcal) / *Reference intake of an average adult (8400 kJ/2000 kcal)
| LISTA ALLERGENI (Reg. UE n.1169/2011): | Presente | Assente | Possibile Contaminazione crociata |
|---|---|---|---|
| Cereali conteni glutine | * | ||
| Crostacei e prodotti a base di crostacei | * | ||
| Uova e prodotti a base di uova | * | ||
| Pesce e prodotti a base di pesce | * | ||
| Arachidi e prodotti a base di arachidi | * | ||
| Soia e prodotti a base di soia | * | ||
| Latte e prodotti a base di latte (compreso lattosio) | * | ||
| Frutta con guscio e prodotti derivati | * | ||
| Sedano e prodotti a base di sedano | * | ||
| Semi di sesamo e prodotti a base di semi di sesamo | * | ||
| Senape e prodotti a base di di senape | * | ||
| An. Solforosa e solfiti in conc. sup. a 10 mg/kg (SO2) | * | ||
| Lupino e prodotti a base di lupino | * | ||
| Molluschi e prodotti a base di molluschi | * |
Specific References