Filled with candied apricots and amaretto glaze.
Filled with candied apricots and amaretto glaze.
Confectionery product baked with natural leavening.
Soft leavened dough without raisins, candied citron, and orange.
Ingredients: wheat flour type 0 and 00, fresh butter (16.60%), fresh pasteurized egg yolks category A (11.60%), water, sugar, natural leavening from refreshment (gluten), acacia honey, sea salt, powdered milk, barley malt, vanilla bean powder from the Bourbon and Tahiti Islands.
Filling: candied apricot cubes (20.00%) (apricots, glucose-fructose syrup, sieved sugar, acidifier: citric acid).
Glaze: egg white, sugar, ALMONDS (16%), HAZELNUTS, rice flour, corn starch, high oleic sunflower oil and almond essential oil, sugar grains, and amaretto crumble (3%) (sugar, wheat flour type "0", powdered egg white, apricot kernels, corn starch, flavor).
Storage: Store in a cool, dry place. Avoid storing the product at a temperature above 20°C. It is recommended to consume the product as soon as possible since it contains no preservatives.
Allergens: may contain peanuts, tree nuts, lupins, and sesame.
Contains gluten, milk, hazelnuts, almonds, barley, soy, and eggs.
The highlighted ingredients may cause reactions in allergic or intolerant individuals.
| VALORI NUTRIZIONALI | Per 100g | *AR/RI |
|---|---|---|
| Energia / Energy | 1583 | |
| kcal 377 | 19% | |
| Grassi / Fat | g 15,5 | 22% |
| - di cui acidi grassi saturi / of which saturated fatty acids | g 7,4 | 37% |
| Carboidrati / Carbohydrate | g 52,5 | 20% |
| - di cui zuccheri / of which sugar | g 27,8 | 31% |
| Fibre / Fiber | g 0,6 | 2% |
| Proteine / Proteins | g 6,6 | 13% |
| Sale / Salt | g 0,53 | 9% |
*Assunzioni di riferimento di un adulto medio (8400 kJ/ 2000 kcal) / *Reference intake of an average adult (8400 kJ/2000 kcal)
| LISTA ALLERGENI (Reg. UE n.1169/2011): | Presente | Assente | Possibile Contaminazione crociata |
|---|---|---|---|
| Cereali conteni glutine | * | ||
| Crostacei e prodotti a base di crostacei | * | ||
| Uova e prodotti a base di uova | * | ||
| Pesce e prodotti a base di pesce | * | ||
| Arachidi e prodotti a base di arachidi | * | ||
| Soia e prodotti a base di soia | * | ||
| Latte e prodotti a base di latte (compreso lattosio) | * | ||
| Frutta con guscio e prodotti derivati | * | ||
| Sedano e prodotti a base di sedano | * | ||
| Semi di sesamo e prodotti a base di semi di sesamo | * | ||
| Senape e prodotti a base di di senape | * | ||
| An. Solforosa e solfiti in conc. sup. a 10 mg/kg (SO2) | * | ||
| Lupino e prodotti a base di lupino | * | ||
| Molluschi e prodotti a base di molluschi | * |
Data sheet
Specific References