Stuffed with candied orange peel and almond frosting
Stuffed with candied orange skins and almond glaze
Baked handicraft product on sourdough.
Ingredients: 00 and 0 wheat flour, fresh butter (16,60%), fresh pasteurized egg yolks (11,60%), water, sugar, natural yeast (gluten), acacia honey, sea salt, milk powder, barley malt, vanilla beans from Bourbon Island and Tahiti.
Stuffing: candied orange peels (26,80%) (orange peels, sugar, glucose syrup).
Glaze: sugar, egg white, Italian almonds (2,00%), hazelnuts in grains, wheat flour type 00, sunflower oil, corn flour, corn starch and grains of sugar.
Allergens: it may contain peanuts, lupins, soy and sesame.
It contains gluten, milk, hazelnuts, almonds, barley and eggs.
The highlighted ingredients can cause reactions in people who are allergic or intolerant.
| VALORI NUTRIZIONALI | Per 100g | *AR/RI |
|---|---|---|
| Energia / Energy | 1583 | |
| kcal 377 | 19% | |
| Grassi / Fat | g 15,5 | 22% |
| - di cui acidi grassi saturi / of which saturated fatty acids | g 7,4 | 37% |
| Carboidrati / Carbohydrate | g 52,5 | 20% |
| - di cui zuccheri / of which sugar | g 27,8 | 31% |
| Fibre / Fiber | g 0,6 | 2% |
| Proteine / Proteins | g 6,6 | 13% |
| Sale / Salt | g 0,53 | 9% |
*Assunzioni di riferimento di un adulto medio (8400 kJ/ 2000 kcal) / *Reference intake of an average adult (8400 kJ/2000 kcal)
| LISTA ALLERGENI (Reg. UE n.1169/2011): | Presente | Assente | Possibile Contaminazione crociata |
|---|---|---|---|
| Cereali conteni glutine | * | ||
| Crostacei e prodotti a base di crostacei | * | ||
| Uova e prodotti a base di uova | * | ||
| Pesce e prodotti a base di pesce | * | ||
| Arachidi e prodotti a base di arachidi | * | ||
| Soia e prodotti a base di soia | * | ||
| Latte e prodotti a base di latte (compreso lattosio) | * | ||
| Frutta con guscio e prodotti derivati | * | ||
| Sedano e prodotti a base di sedano | * | ||
| Semi di sesamo e prodotti a base di semi di sesamo | * | ||
| Senape e prodotti a base di di senape | * | ||
| An. Solforosa e solfiti in conc. sup. a 10 mg/kg (SO2) | * | ||
| Lupino e prodotti a base di lupino | * | ||
| Molluschi e prodotti a base di molluschi | * |
Data sheet
Specific References